i_don_t_go_to_u.s.a._single
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| i_don_t_go_to_u.s.a._single [2017/05/04 19:28] – triologe | i_don_t_go_to_u.s.a._single [2024/03/31 10:27] (aktuell) – triologe | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ======I Don't Go To U.S.A.====== | ======I Don't Go To U.S.A.====== | ||
| - | | + | |
| + | {{ : | ||
| + | |||
| + | Auf dem später erschienenen Best-Of-Album "[[10 Jahre bei der Stange]]" | ||
| + | |||
| + | =====Philippinen===== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 7" Single, 1987, Mercury MER 24-819-A | ||
| + | |||
| + | * A-Seite: [[I Don't Go To U.S.A.]] 3:07 | ||
| + | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 12" | ||
| + | |||
| + | A-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (Janet In Sank Kathrein)]] 6:28 | ||
| + | - [[Die Zeit mit dir|Die Zeit ohne Stimme]] 2:35 | ||
| + | |||
| + | B-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (7" Version)]] 3:07 | ||
| + | - [[Keine Sterne in Athen|Keine Sterne in Athen (3-4-5 x in 1 Monat)]] 3:07 | ||
| + | |||
| + | ===== Großbritannien ===== | ||
| {{: | {{: | ||
| {{: | {{: | ||
| Zeile 6: | Zeile 39: | ||
| {{: | {{: | ||
| - | * 7" Single, 1987, Mercury MER 249 (Großbritannien) | + | * 7" Single, 1987, Mercury MER 249 |
| * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 12" Maxi-Single, | ||
| + | |||
| + | A-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (Janet In Sank Kathrein)]] 6:28 | ||
| + | - [[Die Zeit mit dir|Die Zeit ohne Stimme]] 2:35 | ||
| + | |||
| + | B-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (7" Version)]] 3:07 | ||
| + | - [[Keine Sterne in Athen|Keine Sterne in Athen (3-4-5 x in 1 Monat)]] 3:07 | ||
| + | |||
| + | =====Spanien===== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 7" Single, 1987, Mercury 888 659-7 | ||
| + | |||
| + | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| + | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 12" Maxi-Single, | ||
| + | |||
| + | A-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (Janet In Sank Kathrein)]] 6:28 | ||
| + | - [[Die Zeit mit dir|Die Zeit ohne Stimme]] 2:35 | ||
| + | |||
| + | B-Seite: | ||
| + | |||
| + | - [[I Don't Go To U.S.A.|I Don't Go To U.S.A. (7" Version)]] 3:07 | ||
| + | - [[Keine Sterne in Athen|Keine Sterne in Athen (3-4-5 x in 1 Monat)]] 3:07 | ||
| + | |||
| + | =====Portugal===== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | |||
| + | * 7" Single, 1987, Mercury 888 659-7 | ||
| + | |||
| + | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| + | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | ||
| + | |||
| + | =====Frankreich===== | ||
| {{: | {{: | ||
| Zeile 16: | Zeile 110: | ||
| {{: | {{: | ||
| - | * 7" Single, 1987, Mercury 888 659-7 (Frankreich) | + | * 7" Single, 1987, Mercury 888 659-7 |
| + | |||
| + | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| + | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | 7" Single, Mercury 6837 914 | ||
| + | |||
| + | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| + | * B-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| + | |||
| + | =====Niederlande===== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | * 7" Single, 1987, Mercury 888 659-7 | ||
| * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| Zeile 26: | Zeile 143: | ||
| {{: | {{: | ||
| - | * 12" Maxi-Single, | + | * 12" Maxi-Single, |
| - | + | ||
| - | {{: | + | |
| - | {{: | + | |
| - | + | ||
| - | * 12" Maxi-Single, | + | |
| A-Seite: | A-Seite: | ||
| Zeile 43: | Zeile 155: | ||
| - [[Keine Sterne in Athen|Keine Sterne in Athen (3-4-5 x in 1 Monat)]] 3:07 | - [[Keine Sterne in Athen|Keine Sterne in Athen (3-4-5 x in 1 Monat)]] 3:07 | ||
| - | {{: | + | ===== Australien ===== |
| - | {{: | + | |
| - | {{: | + | |
| - | {{: | + | |
| - | 7" Single, Mercury | + | {{: |
| + | {{: | ||
| + | |||
| + | * 7" Single, 1987, Mercury | ||
| * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | * A-Seite: [[I Don't Go To U.S.A.]] 3:08 | ||
| - | * B-Seite: [[I Don't Go To U.S.A.]] 3:08 | + | * B-Seite: [[Keine Sterne in Athen|Keine Sterne in Athen (Janet in Sankt Kathrein)]] 3:07 |
| - | + | ||
| - | In Deutschland blieb diese Single weitgehend unbekannt. Im Ausland hingegen erfreute sie sich großer Beliebtheit. Auf den Philippinen kletterte sie sogar bis auf Platz 1 der Charts, was sich wohl mit eher dort bescheidenen Amerika-Freundlichkeit erklären lässt. Die Maxi " | + | |
| - | + | ||
| - | Auf dem später erschienenen Best-Of-Album "[[10 Jahre bei der Stange]]" | + | |
i_don_t_go_to_u.s.a._single.1493922523.txt.gz · Zuletzt geändert: von triologe
